| .gitignore | ||
| canbus.kicad_sch | ||
| coupler_HF.kicad_sch | ||
| coupler_lf.kicad_sch | ||
| design-block-lib-table | ||
| fp-info-cache | ||
| fp-lib-table | ||
| hdmiparalle.kicad_sch | ||
| mag.kicad_sch | ||
| networkanalyzer.kicad_sch | ||
| pow_rail.kicad_sch | ||
| pow_switch.kicad_sch | ||
| power.kicad_sch | ||
| README.md | ||
| rfsp3t.kicad_sch | ||
| rfswitch.kicad_sch | ||
| rfswitchdpdt.kicad_sch | ||
| rj45.kicad_sch | ||
| rtl8367.kicad_sch | ||
| scope_addin_v1.kicad_pcb | ||
| scope_addin_v1.kicad_prl | ||
| scope_addin_v1.kicad_pro | ||
| scope_addin_v1.kicad_sch | ||
| stm32.kicad_sch | ||
| sym-lib-table | ||
| TPS2116.kicad_sch | ||
Scope Addin Board Project
This is an addon board for my 54831B Infiniium Oscillioscope. It includes an ethernet switch (RTL8367S-CG), HDMI to Parallel converter, and VNA module for S-parameter analysis. It is controlled using a STM32F407 microcontroller, with external CAN and Ethernet busses for communication with any future oscilloscope devices I design.
VNA
Ethernet Switch
This board has 3 external gigabit RJ45 connectors, and 2 internal connectors.
HDMI to Parallel
Power Supplies
The board is powered using a standard ATX-20 pin plug, controlled by the STM32 on standby power. There are six power rails for the peripherals, and each one contains a power switch as well for control by the MCU. Each power rail is current limited and has its own fuse to prevent damage to the device.